<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Geek &#187; Techniques</title>
	<atom:link href="http://geekologist.com/blog/category/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekologist.com/blog</link>
	<description>The geekologist with a camera</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Live View and SILENT MODE for sharper pictures.</title>
		<link>http://geekologist.com/blog/2010/07/21/using-live-view-and-silent-mode-for-sharper-pictures/</link>
		<comments>http://geekologist.com/blog/2010/07/21/using-live-view-and-silent-mode-for-sharper-pictures/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:18:06 +0000</pubDate>
		<dc:creator>Photo Geek</dc:creator>
				<category><![CDATA[1D Mark IV]]></category>
		<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rudy Winston]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[50D]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[Live View]]></category>
		<category><![CDATA[Mirror lock-up]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Photo Geek]]></category>
		<category><![CDATA[silent mode]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=1711</guid>
		<description><![CDATA[<p>Some have wondered why Canon does not have a dedicated mirror lock up.&#160; Rudy Winston from Canon USA addresses this question.</p>
 <a href="http://geekologist.com/blog/2010/07/21/using-live-view-and-silent-mode-for-sharper-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2010/07/21/using-live-view-and-silent-mode-for-sharper-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D Mark II controled by an iPad</title>
		<link>http://geekologist.com/blog/2010/06/02/5d-mark-ii-controled-by-an-ipad/</link>
		<comments>http://geekologist.com/blog/2010/06/02/5d-mark-ii-controled-by-an-ipad/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:59:17 +0000</pubDate>
		<dc:creator>Photo Geek</dc:creator>
				<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[Photo Geek]]></category>
		<category><![CDATA[WFT-4E]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/2010/06/02/5d-mark-ii-controled-by-an-ipad/</guid>
		<description><![CDATA[5D Mark II controled by an iPad <a href="http://geekologist.com/blog/2010/06/02/5d-mark-ii-controled-by-an-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2010/06/02/5d-mark-ii-controled-by-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Remote control of the 5D Mark II / 7D</title>
		<link>http://geekologist.com/blog/2010/05/17/video-remote-control-of-the-5d-mark-ii-7d/</link>
		<comments>http://geekologist.com/blog/2010/05/17/video-remote-control-of-the-5d-mark-ii-7d/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:38:24 +0000</pubDate>
		<dc:creator>Photo Geek</dc:creator>
				<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[7D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[Photo Geek]]></category>
		<category><![CDATA[RC-1]]></category>
		<category><![CDATA[RC-6]]></category>
		<category><![CDATA[Remote]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=1582</guid>
		<description><![CDATA[Video Remote control of the 5D Mark II / 7D <a href="http://geekologist.com/blog/2010/05/17/video-remote-control-of-the-5d-mark-ii-7d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2010/05/17/video-remote-control-of-the-5d-mark-ii-7d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rick Sammon in Seattle on April Third</title>
		<link>http://geekologist.com/blog/2010/03/15/rick-sammon-in-seattle-on-april-third/</link>
		<comments>http://geekologist.com/blog/2010/03/15/rick-sammon-in-seattle-on-april-third/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:57:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Explorer of Light]]></category>
		<category><![CDATA[Glazers]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[Photowalk]]></category>
		<category><![CDATA[Rick Sammon]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=1389</guid>
		<description><![CDATA[Rick Sammon will be doing two workshops in Seattle for Glazers Camera on April 3rd, 2010 <a href="http://geekologist.com/blog/2010/03/15/rick-sammon-in-seattle-on-april-third/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2010/03/15/rick-sammon-in-seattle-on-april-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting fireworks</title>
		<link>http://geekologist.com/blog/2009/06/25/shooting-fireworks/</link>
		<comments>http://geekologist.com/blog/2009/06/25/shooting-fireworks/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:38:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[My Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Dicecco]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[forth of July]]></category>
		<category><![CDATA[photographing fireworks]]></category>
		<category><![CDATA[Shooting fireworks]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=1005</guid>
		<description><![CDATA[<p>Quick Tips on shooting fireworks has been posted to the Canon website with a contribution from yours truly.</p>
 <a href="http://geekologist.com/blog/2009/06/25/shooting-fireworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2009/06/25/shooting-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Westfall&#8217;s Tech Tips</title>
		<link>http://geekologist.com/blog/2008/11/10/chuck-westfalls-tech-tips-3/</link>
		<comments>http://geekologist.com/blog/2008/11/10/chuck-westfalls-tech-tips-3/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:01:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[100-300]]></category>
		<category><![CDATA[1Ds mark II]]></category>
		<category><![CDATA[70-300]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[cf17]]></category>
		<category><![CDATA[Chuck Westfall]]></category>
		<category><![CDATA[Custom Function 17]]></category>
		<category><![CDATA[D200]]></category>
		<category><![CDATA[Digital Photo Journalist]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photojournalies.com]]></category>
		<category><![CDATA[safe shutter speed]]></category>
		<category><![CDATA[Shutter speed]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Westfall]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=665</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">It’s that time again,</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><a title="Chuck Westfall's Tech Tips" href="http://digitaljournalist.org/issue0811/-tech-tips.html">Chuck Westfall’s Tech Tips</a> are available at the <a title="Digital Photo Journalist" href="http://digitaljournalist.org/">Digital Photo Journalist</a>.</span></p> <a href="http://geekologist.com/blog/2008/11/10/chuck-westfalls-tech-tips-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2008/11/10/chuck-westfalls-tech-tips-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Digital Learning Center &#8211; EOS 5D Mark II: Full-Resolution Video Clips</title>
		<link>http://geekologist.com/blog/2008/09/27/canon-digital-learning-center-eos-5d-mark-ii-full-resolution-video-clips/</link>
		<comments>http://geekologist.com/blog/2008/09/27/canon-digital-learning-center-eos-5d-mark-ii-full-resolution-video-clips/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:25:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[5D Mark II]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[Canon REVERIE]]></category>
		<category><![CDATA[CMOS]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=607</guid>
		<description><![CDATA[<div>Canon has posted&#160;<span style="font-family: Arial;"> three original, full-resolution, uncompressed clips from REVERIE.&#160; These clips were taken directly from the original EOS 5D Mark II footage and are available for dowonload.&#160; Included in these clips are the recorded should and ambient noise from the in camera.</span></div> <a href="http://geekologist.com/blog/2008/09/27/canon-digital-learning-center-eos-5d-mark-ii-full-resolution-video-clips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2008/09/27/canon-digital-learning-center-eos-5d-mark-ii-full-resolution-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first publication</title>
		<link>http://geekologist.com/blog/2008/08/31/my-first-publication/</link>
		<comments>http://geekologist.com/blog/2008/08/31/my-first-publication/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:03:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[My Photography]]></category>
		<category><![CDATA[Orton]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Canon Connection]]></category>
		<category><![CDATA[Dicecco Issue 4]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=437</guid>
		<description><![CDATA[My first published article in the Canon Connection.&#160; Issue 4, third quarter of 2008.

This article covers using Canon RAW and DPP to prep for doing an Orton style photograph in Photoshop. <a href="http://geekologist.com/blog/2008/08/31/my-first-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2008/08/31/my-first-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Westfall&#8217;s Tech Tips &#8211; August 2008</title>
		<link>http://geekologist.com/blog/2008/08/16/chuck-westfalls-tech-tips-august-2008/</link>
		<comments>http://geekologist.com/blog/2008/08/16/chuck-westfalls-tech-tips-august-2008/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:21:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[1D Mark III]]></category>
		<category><![CDATA[1Ds Mark III]]></category>
		<category><![CDATA[30D]]></category>
		<category><![CDATA[40D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Chuck Westfall]]></category>
		<category><![CDATA[Digital Photo Professional]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Panning]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Tilt and Shift]]></category>
		<category><![CDATA[Westfall]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=388</guid>
		<description><![CDATA[Each month Chuck Westfall from Canon USA answers questions with insightful answers in The Digital Photo Journalist.This months issue he covers:&#160; How Panning works on the IS lenses Display problems Using 8gig SD cards in the 1D Mark II Removing &#8230; <a href="http://geekologist.com/blog/2008/08/16/chuck-westfalls-tech-tips-august-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2008/08/16/chuck-westfalls-tech-tips-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Metering: Evaluative vs Average</title>
		<link>http://geekologist.com/blog/2008/07/18/flash-metering-evaluative-vs-average/</link>
		<comments>http://geekologist.com/blog/2008/07/18/flash-metering-evaluative-vs-average/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:59:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Jim Dicecco]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[My Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[40D]]></category>
		<category><![CDATA[430EX]]></category>
		<category><![CDATA[580EX]]></category>
		<category><![CDATA[580EX II]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Evaluative]]></category>
		<category><![CDATA[External Flash]]></category>
		<category><![CDATA[Flash Menu]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[Speedlite]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless set]]></category>

		<guid isPermaLink="false">http://geekologist.com/blog/?p=146</guid>
		<description><![CDATA[When working with the Canon flash system, either the pop up or the External flash, you have two options or metering: Evaluative and Average.

Most people never figure out how the two differ, for in fact the look the same in many situations.&#160; Here I show where the differences would most likely be noticed. <a href="http://geekologist.com/blog/2008/07/18/flash-metering-evaluative-vs-average/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geekologist.com/blog/2008/07/18/flash-metering-evaluative-vs-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
